Quick Profile:Address:3355 South Las Vegas Boulevard Las Vegas, NV 89109MetroGuide Rating: ![]() MetroGuide ID: las100433Rooms / Suites: n/a Approx. Rate Range: From $139 to $6,000 per night* Persons Associated: n/a Additional Info.:HotelGuide's Hotel Profile |
|
Please contact us to correct any inaccuracies.
Analysis: Previous Vendors?hoteldiscount.com, lodging.com, Last Minute Travel, lodging.com (gds), Direct Booking, WorldRes, Revelex
Telecom Contacts| Direct (Local) Line: | 702-414-1000 |
| Facsimile: | 702-414-1100 |
| Reservations (Toll Free): | n/a |
This property has hosted a wide variety of events, shown by type since 2001, below.
| Performance - Comedic | 17.6% |
| Nightlife - DJ | 12.7% |
| Music - Rock & Metal | 10.2% |
| Music - Electronic & Trance | 5.7% |
| Arts - Concerts | 5.3% |
| Dining - Dining Specials | 4.5% |
| Performance - Show Comedy | 4.5% |
| Nightlife - Parties | 4.1% |
| Business - Conference | 3.7% |
| Festivals - Holiday Event / Party | 2.9% |
| Music - Alternative Rock | 2.9% |
| Performance | 2.0% |
| Miscellaneous | 2.0% |
| Community - Fundraiser / Benefit | 2.0% |
| Music - Country & Folk | 1.6% |
| Music - Soul / R & B | 1.6% |
| Festivals - Culinary | 1.2% |
| Performance - Theater | 1.2% |
| Music - Hip Hop & Rap | 1.2% |
| Performance - Musical | 1.2% |
| Business - Convention / Expo | 1.2% |
| Business - Seminar | .8% |
| Performance - Magic and Illusion | .8% |
| Business - Networking | .8% |
| Nightlife - Live Music | .8% |
| Retail - Book, CD Signing | .4% |
| Performance - Circus / Animal Show | .4% |
| Performance - Dance | .4% |
| Performance - Singer / Impersonator | .4% |
| Politics - Party Rally / Event | .4% |
| Performance - Headliner | .4% |
| Retail - Retail Event | .4% |
| Performance - Casting Call / Audition | .4% |
| Performance - Cabaret | .4% |
| Nightlife - Dance | .4% |
| Music - New Age & Spiritual | .4% |
| Music - Latin | .4% |
| Food & Beverage | .4% |
| Festivals - Wine Tasting | .4% |
| Festivals | .4% |
| Arts - Opera | .4% |
| Arts - Art Exhibit | .4% |
| .0% |
*Because rates may vary outside of the range shown, please check rates online or call to confirm applicable rates.
© 1996-2026, MetroGuide.com All Rights Reserved.
Privacy Policy | Terms and Conditions
To List Your Property with the Las Vegas LodgingGuide Service: Click Here.
To Contact LodgingGuide: Click Here.
LodgingGuide, LodgingGuide Las Vegas and Profile Page are service marks of MetroGuide.com, Inc. LodgingGuide Network is a registered service mark of MetroGuide.com, Inc. All other trademarks are the property of their respective owners. MetroGuide.com, Inc. does not own or operate hotel properties.